The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.
| Category | Online | Offline |
|---|---|---|
| Industry/Academician (Non-IEEE Member) | INR 15,000 | INR 16,000 |
| Industry/Academician (IEEE Member) | INR 14,000 | INR 15,000 |
| Foreign (Non-IEEE Member) | USD 200 | USD 250 |
| Foreign (IEEE Member) | USD 150 | USD 200 |
| Research Scholars/UG/PG Students (Non-IEEE Member) | INR 14,000 | INR 15,000 |
| Research Scholars/UG/PG Students (IEEE Member) | INR 13,000 | INR 14,000 |
( Account Details for CI2A 2027 will be updated soon. )